Free shipping on orders over $75 / €70 · 30-day returns
Cart 0

Fit

Size guide

Measurements are body measurements in inches (centimeters). Our tops have a tailored regular fit. If you are between sizes, choose the larger size.

Shirts, polos, knits & tees

SizeChestNeckSleeve
S35–37 (89–94)14–14.5 (36–37)32–33 (81–84)
M38–40 (97–102)15–15.5 (38–39)33–34 (84–86)
L41–43 (104–109)16–16.5 (41–42)34–35 (86–89)
XL44–46 (112–117)17–17.5 (43–44)35–36 (89–91)
XXL47–49 (119–124)18–18.5 (46–47)36–37 (91–94)
3XL50–52 (127–132)19–19.5 (48–50)37–38 (94–97)

Chinos

SizeWaistHip
3030–31 (76–79)38 (97)
3232–33 (81–84)40 (102)
3434–35 (86–89)42 (107)
3636–37 (91–94)44 (112)
3838–39 (97–99)46 (117)
4040–41 (102–104)48 (122)

Need help? Email us your height, weight and usual size and we will recommend the best fit.